Egress by region
CDN Egress Fees by Region 2026 Verified: NA/EU $0.01-$0.12, Asia 1.5x, Africa 2-3x
Every CDN charges more outside North America and Europe. Africa, India and South Korea are commonly 2-3x the NA rate; Asia and South America are 1.5-2x. The mix matters more than the headline number.
Verified 17 June 2026
Direct answer
How much more does Asia or Africa egress cost?
Across the active CDNs, NA/EU is the floor. Asia is roughly 1.5-2x (Fastly $0.19 vs $0.12, Bunny $0.03 vs $0.01, Cloud CDN $0.12 vs $0.08). Africa, India and South Korea are 2-3x (Fastly $0.28, Bunny $0.06). For sites serving global audiences, this region premium decides total cost more than the NA rate.
All published regional rates
| Vendor | Region / band | Per GB |
|---|---|---|
| Fastly | North America (100 GB to 10 TB) (100 GB to 10 TB) | $0.1200 |
| Fastly | North America (10 TB+) (10 TB+) | $0.0800 |
| Fastly | Europe (100 GB to 10 TB) (100 GB to 10 TB) | $0.1200 |
| Fastly | Europe (10 TB+) (10 TB+) | $0.0800 |
| Fastly | Asia / Australia (100 GB to 10 TB) | $0.1900 |
| Fastly | South America (100 GB to 10 TB) | $0.1900 |
| Fastly | Africa, India, South Korea (100 GB to 10 TB) | $0.2800 |
| AWS CloudFront | North America (next 9 TB) (after free 1 TB) | $0.0850 |
| AWS CloudFront | North America (next 40 TB) (10 TB to 50 TB) | $0.0800 |
| AWS CloudFront | North America (next 100 TB) (50 TB to 150 TB) | $0.0600 |
| AWS CloudFront | North America (next 350 TB) (150 TB to 500 TB) | $0.0400 |
| AWS CloudFront | North America (over 5 PB) (5 PB and above) | $0.0200 |
| AWS CloudFront | Europe (next 9 TB) (after free 1 TB) | $0.0850 |
| AWS CloudFront | Europe (next 40 TB) (10 TB to 50 TB) | $0.0800 |
| AWS CloudFront | Europe (next 100 TB) (50 TB to 150 TB) | $0.0600 |
| AWS CloudFront | Europe (next 350 TB) (150 TB to 500 TB) | $0.0400 |
| AWS CloudFront | Europe (over 5 PB) (5 PB and above) | $0.0200 |
| Google Cloud CDN | Cache data transfer out to North America (0 to 10 TiB) | $0.0800 |
| Google Cloud CDN | Cache data transfer out to North America (10 TiB to 150 TiB) | $0.0550 |
| Google Cloud CDN | Cache data transfer out to North America (1,000 TiB and above) | $0.0200 |
| Google Cloud CDN | Cache data transfer out to Europe (0 to 10 TiB) | $0.0800 |
| Google Cloud CDN | Cache data transfer out to Europe (10 TiB to 150 TiB) | $0.0550 |
| Google Cloud CDN | Cache data transfer out to Europe (1,000 TiB and above) | $0.0200 |
| Google Cloud CDN | Cache data transfer out to Asia Pacific (0 to 10 TiB) | $0.0900 |
| Google Cloud CDN | Cache data transfer out to Asia Pacific (10 TiB to 150 TiB) | $0.0600 |
| Google Cloud CDN | Cache data transfer out to Oceania (0 to 10 TiB) | $0.1100 |
| Google Cloud CDN | Cache data transfer out to Oceania (10 TiB to 150 TiB) | $0.0900 |
| Google Cloud CDN | Cache data transfer out to South America (0 to 10 TiB) | $0.0900 |
| Google Cloud CDN | Cache data transfer out to South America (10 TiB to 150 TiB) | $0.0600 |
| Microsoft Azure CDN / Front Door | Zone 1, North America (first 10 TB) | $0.0830 |
| Microsoft Azure CDN / Front Door | Zone 1, North America (10 TB to 50 TB) | $0.0660 |
| Microsoft Azure CDN / Front Door | Zone 1, North America (50 TB to 150 TB) | $0.0570 |
| Microsoft Azure CDN / Front Door | Zone 6, Europe (first 10 TB) | $0.0830 |
| Microsoft Azure CDN / Front Door | Zone 6, Europe (10 TB to 50 TB) | $0.0660 |
| Microsoft Azure CDN / Front Door | Zone 2, Asia Pacific (first 10 TB) | $0.1150 |
| Microsoft Azure CDN / Front Door | Zone 2, Asia Pacific (10 TB to 50 TB) | $0.0980 |
| Microsoft Azure CDN / Front Door | Zone 4, Australia (first 10 TB) | $0.1120 |
| Microsoft Azure CDN / Front Door | Zone 3, South America (first 10 TB) | $0.1100 |
| Microsoft Azure CDN / Front Door | Zone 7, Middle East and Africa (first 10 TB) | $0.1100 |
| KeyCDN | North America / Europe (first 10 TB) (first 10 TB) | $0.0400 |
| KeyCDN | North America / Europe (next 40 TB) (10 TB to 50 TB) | $0.0300 |
| KeyCDN | Asia / Oceania (first 10 TB) (first 10 TB) | $0.0800 |
| KeyCDN | Africa / Latin America (first 10 TB) (first 10 TB) | $0.1000 |
| BunnyCDN | Europe and North America (Standard) (Standard Network) | $0.0100 |
| BunnyCDN | Europe and North America (Standard) (Standard Network) | $0.0100 |
| BunnyCDN | Asia and Oceania (Standard) (Standard Network) | $0.0300 |
| BunnyCDN | South America (Standard) (Standard Network) | $0.0450 |
| BunnyCDN | Middle East and Africa (Standard) (Standard Network) | $0.0600 |
| CDN77 | Growth plan (250 TB bundle) ($990/mo includes 250 TB) | $0.0040 |
| Vercel Edge Network | Pro overage (Fast Data Transfer) (after 1 TB included) | $0.1500 |
| Varnish CDN | Growth overage (after 100 GB included) | $0.0330 |
How to use this
If 90% of your traffic is NA/EU, the headline rate is your reality. If 30%+ goes to Asia, Africa or SA, recompute using region-blended rates. Bunny's Volume Network and Cloudflare's flat plans are the simplest hedges against region premium.
Verification date shown per vendor row. Hyperscaler rates last verified September 2026.